WWE The Undertaker WrestleMania Records
WWE The Undertaker - Real name is Mark William Calaway
Mark William Calaway is an American professional wrestler. He is currently signed to World Wrestling Entertainment wrestling on its SmackDown brand.
Date of Birth: March 24, 1965
WrestleMania Records
WrestleMania | Year | Wrestler | Notes |
---|---|---|---|
VII | 1991 | Jimmy Snuka | |
VIII | 1992 | Jake Roberts | |
IX | 1993 | Giant Gonzalez | Won via disqualification |
XI | 1995 | King Kong Bundy | |
XII | 1996 | Diesel | |
13 | 1997 | Sycho Sid | For the WWF Championship in a No Disqualification match |
XIV | 1998 | Kane | |
XV | 1999 | The Big Boss Man | Hell in a Cell match |
X-Seven | 2001 | Triple H | |
X8 | 2002 | Ric Flair | No Disqualification match |
XIX | 2003 | The Big Show and A-Train | Handicap match |
XX | 2004 | Kane | |
21 | 2005 | Randy Orton | |
22 | 2006 | Mark Henry | Casket match |
23 | 2007 | Batista | For the World Heavyweight Championship |
XXIV | 2008 | Edge | For the World Heavyweight Championship |
XXV | 2009 | Shawn Michaels | |
XXVI | 2010 | Shawn Michaels | No countout, no disqualification, "Streak vs. Career" match |
XXVII | 2011 | Triple H | No Holds Barred match |
0 comments:
Post a Comment