Australia's Next Top Model, Cycle 4 Contestants
The Fourth Cycle of Australia's Next Top Model
| Name | Age | Hometown | Ranking | Height |
|---|---|---|---|---|
| Kamila Markowska | 17 | Adelaide, South Australia | 13th | 5'8 |
| Kristina "Kristy" Coulcher | 19 | Sydney, New South Wales | 12th | 5'10.5 |
| Emma O’Sullivan | 17 | Pottsville, New South Wales | 11th | 6' |
| Belinda Hodge | 17 | Ballan, Victoria | 10th | 5'10 |
| Alamela Rowan | 17 | Byron Bay, New South Wales | 9th | 5'8.5 |
| Leiden Kronemberger | 19 | Sydney, New South Wales | 8th/7th | 6'0 |
| Jamie Lee | 21 | Adelaide, South Australia | 8th/7th | 5'11 |
| Rebecca Jobson | 18 | Wollongong, New South Wales | 6th | 5'8 |
| Alyce Crawford | 18 | Kiama, New South Wales | 5th | 5'8.5 |
| Carey "Caris" Eves | 19 | Inglewood, Western Australia | 4th | 5'8 |
| Samantha Downie | 20 | Rowville, Victoria | 3rd | 5'9.5 |
| Alexandra Girdwood | 20 | Sydney, New South Wales | Runner-up | 5'10 |
| Demelza Reveley | 16 | Wollongong, New South Wales | Winner | 5'10 |
0 comments:
Post a Comment